Patent applications – solutions from our research projects
Solutions developed in our research projects are protected by applications filed with the Patent Office of the Republic of Poland. The applicant is the Institute of Fluid-Flow Machinery of the Polish Academy of Sciences, our research partner.

Applications
| Invention | Application number | Filing date |
|---|---|---|
| Device and method for pressure treatment of a fluid-permeable charge – a reactor for biomass treatment by rapid decompression (implementation doctorate) | P.456982 | 12.09.2026 |
| Method of drying and sanitising pelletised fertilisers and a tunnel dryer for carrying out the method (CiNURGi) | P.456273 | 25.06.2026 |
| Multi-component pelletised fertiliser based on energy-sector and municipal waste, including industrial waste, and a method of producing it | P.453720, P.453721 | 12.11.2025 |
| Multi-component pelletised fertiliser based on waste, enriched with silage containing microorganisms from cereal and dairy products or waste – production and fertilisation method | P.453722, P.453723 | 12.11.2025 |
| Multi-component pelletised fertiliser based on waste, enriched with chitosan from seafood waste – production and fertilisation method | P.453724, P.453725 | 12.11.2025 |
Where they come from
Each of these applications grew out of trials, not desk work. The biomass treatment reactor by rapid decompression was built in our workshop as part of the implementation doctorate. The tunnel dryer and the pelletised fertiliser formulations from waste come from work on the fertiliser production line in the CiNURGi project and from pot experiments in our research greenhouse.
We publish the research behind these solutions in peer-reviewed journals. See our publications



